- 200 a week is $28.57 per day. $1,500 of JSS-Tripler positions is what you need to earn this much -- ($28.57 / .02, rounded up to the nearest $100).
- However, after 75 days your daily earnings will stop. But if you buy $3,000 worth of JSS-Tripler positions, you can withdraw $30 per day and compound the rest of your earnings every day. You keep your withdrawal amount at $30, while the amount you parlay or compound gradually increases. This will enable you to build up positions to replace those that "expire" after 75 days.
- After day 75 you switch to a different formula -- for every $1 that you withdraw, you parlay or compound $2. This formula is necessary to maintain your earnings.
- If you don't have $3,000, you can link a credit card to your AlertPay account and have a credit card company finance your JSS-Tripler business! (You can use some of the funds from your daily withdrawals to pay off your credit card debt.)
- From the Table of Top 20 Earners below, you can see that some members fund their JSS-Tripler accounts by $20,000 or more. If you sponsor someone who buys $1,000 of JSS-Tripler positions, you earn $100 in referral bonuses. Sponsor 30 such people and you earn $3,000.
- On the second level of your downline you earn 5% referral bonuses. If your referrals' referrals sponsor 60 people who each buys $1,000 of JSS-Tripler positions, you earn $3,000.
- You can decide how much you want to earn -- $100 a week, $500 a week, $1,000 a week. Then you can use the above numbers to get an idea of what you need to do to achieve your target. (Note that our Top Earner is earning more than $1,000 a day!)
- You are provided with extensive support to learn how to sponsor people, in the form of daily webinars, FAQs, and Tutorials. You can also learn and apply our powerful products -- "Upgrade Your Brain," "The Big Success Breakthrough," and "Killer Success Tricks" -- to raise your general level of competence.
- For every 4 of your JSS-Tripler positions that "expire" after 75 days, you receive one "JSS position" that pays you $60 when it cycles. You also earn $5 referral commission for each of your referrals whose JSS position cycles. And you earn $2.50 on your second second level. These earnings augment your JSS-Tripler earnings.
The following table gives the starting amounts to achieve a range of projected weekly earnings, if you follow the above formula:
| Projected Weekly Earnings | Starting Amount |
| $50 | $750 |
| $100 | $1,500 |
| $200 | $3,000 |
| $500 | $7,500 |
| $1,000 | $15,000 |
The table below shows the top 20 JSS-Tripler earners
-- cumulative account fundings and earnings since the program started on
17th February, 2011. (The table is updated approximately once a day.)
| JSS-Tripler's Top 20 Earners | ||||||
| Rider # | Account Funding | Active Positions | # of Refs | up to 2% Earnings | Referral Bonuses | Total Earnings |
| 1 | $74250.65 | 17727 | 6 | $433217.75 | $26861.50 | $460079.25 |
| 2 | $47364.62 | 20477 | 1 | $374043.10 | $61434.50 | $435477.60 |
| 3 | $26560.50 | 3583 | 363 | $149160.20 | $269097.00 | $418257.20 |
| 4 | $131780.79 | 18300 | 11 | $334254.80 | $25504.00 | $359758.80 |
| 5 | $106548.00 | 21940 | 0 | $357601.90 | $0.00 | $357601.90 |
| 6 | $82055.00 | 11006 | 43 | $235451.20 | $18580.50 | $254031.70 |
| 7 | $4185.60 | 13328 | 41 | $146502.25 | $89364.50 | $235866.75 |
| 8 | $63947.00 | 4428 | 145 | $201667.60 | $5162.50 | $206830.10 |
| 9 | $12170.35 | 5481 | 102 | $144329.55 | $54685.00 | $199014.55 |
| 10 | $30403.41 | 11117 | 22 | $85167.65 | $113747.00 | $198914.65 |
| 11 | $27201.00 | 159 | 2 | $178459.70 | $19226.50 | $197686.20 |
| 12 | $30009.00 | 10163 | 8 | $184460.90 | $3472.00 | $187932.90 |
| 13 | $14139.20 | 6475 | 14 | $125936.40 | $60066.00 | $186002.40 |
| 14 | $72575.36 | 7441 | 9 | $150414.90 | $28465.00 | $178879.90 |
| 15 | $41696.70 | 0 | 0 | $175630.00 | $0.00 | $175630.00 |
| 16 | $6591.00 | 1000 | 41 | $32622.40 | $135351.50 | $167973.90 |
| 17 | $61001.00 | 4128 | 0 | $160427.90 | $0.00 | $160427.90 |
| 18 | $38775.00 | 8905 | 1 | $158119.65 | $1497.50 | $159617.15 |
| 19 | $7343.50 | 8929 | 2 | $98961.75 | $56130.00 | $155091.75 |
| 20 | $27618.00 | 12377 | 2 | $150578.75 | $3080.00 | $153658.75 |
Note: "# of Refs" = "Number of Referrals."
Our Earners can also receive additional residual income streams from JustBeenPaid!
and from its other related programs -- with no extra work!
Our Earners can also receive additional residual income streams from JustBeenPaid!
and from its other related programs -- with no extra work!

No comments:
Post a Comment
Wonderful to share with others, the more friends, will become even better. Do not spam!